In accordance with the provisions of the Circular on Announcing Medical Service Price Items Such as Radiotherapy Items (Shenzhen Healthcare〔2026〕No.3) issued by Shenzhen Municipal Healthcare Security Administration, our hospital has formulated prices for market-adjusted medical service items including Home Visit Service Fee, which are hereby publicized. See the table below for details.
If you have any inquiries about our hospital’s medical service prices during the publicity period, please contact us promptly. Tel: 0755-29627797
| Serial No. | Item Code | Item Name | Service Output | Price Composition | Billing Unit | Billing Instructions | Hospital Recorded Price (CNY) |
|---|---|---|---|---|---|---|---|
| 1 | 011107000010000/1 | Home Visit Service Fee | Upon patient’s request, medical staff dispatched by the medical institution provide legal and compliant medical services at the location designated by the patient. | The set price covers transportation costs, labor costs and basic material consumption of medical staff dispatched by the hospital. | Per Person Per Visit | 1. Public medical institutions may independently set the standard of home visit service fee.2. The "Person" in billing unit "Per Person Per Visit" refers to each professional staff member. For example, if 1 physician and 1 nurse provide home services simultaneously, the charge equals the unit price × 2.3. "Home visit service" means medical services delivered to various groups under the premise of quality and safety. Charges adopt the mode of "Home Visit Service Fee + Corresponding Medical Service Price". One home visit service fee is charged for the visit itself; medical services, medicines and medical consumables provided during the visit shall be charged in accordance with applicable medical and pharmaceutical pricing policies. No separate medical service price items named "Home Visit + XX Service" shall be established.4. No extra home visit service fee shall be charged if the home medical services are already funded via basic public health family doctor contracting, long-term care insurance or other funding channels. | 270 |
| 1 | 011106000010000/1 | Multi-disciplinary Consultation Fee (3 Disciplines) | With patient consent, for difficult and complex diseases during outpatient or inpatient stay, a team of specialists with Associate Chief Physician or above qualifications from two or more relevant clinical departments conduct joint inquiry, comprehensive evaluation, analysis and diagnosis of the patient’s condition, and formulate a comprehensive diagnosis and treatment plan. | The price covers labor and basic material costs for medical history collection, physical examination, general physical inspection, review and analysis of lab and imaging results, comprehensive assessment, case discussion, diagnosis, formulation of integrated treatment plan, issuance of prescriptions and medical orders, medical record writing and condition notification. | Per Session | 1. Not chargeable together with any outpatient consultation fees.2. Only applicable to multi-disciplinary consultation services approved by national health authorities.3. Pharmacy and nursing are not counted as independent disciplines when calculating the number of disciplines.4. Each outpatient consultation lasts no less than 20 minutes; each inpatient consultation lasts no less than 30 minutes.5. Nursing and pharmacy shall not be priced as separate clinical disciplines. | 600 |
| 2 | 011106000010000/2 | Multi-disciplinary Consultation Fee (4 Disciplines) | With patient consent, for difficult and complex diseases during outpatient or inpatient stay, a team of specialists with Associate Chief Physician or above qualifications from two or more relevant clinical departments conduct joint inquiry, comprehensive evaluation, analysis and diagnosis of the patient’s condition, and formulate a comprehensive diagnosis and treatment plan. | The price covers labor and basic material costs for medical history collection, physical examination, general physical inspection, review and analysis of lab and imaging results, comprehensive assessment, case discussion, diagnosis, formulation of integrated treatment plan, issuance of prescriptions and medical orders, medical record writing and condition notification. | Per Session | 1. Not chargeable together with any outpatient consultation fees.2. Only applicable to multi-disciplinary consultation services approved by national health authorities.3. Pharmacy and nursing are not counted as independent disciplines when calculating the number of disciplines.4. Each outpatient consultation lasts no less than 20 minutes; each inpatient consultation lasts no less than 30 minutes.5. Nursing and pharmacy shall not be priced as separate clinical disciplines. | 800 |
| 3 | 011106000010000/3 | Multi-disciplinary Consultation Fee (5 or More Disciplines) | With patient consent, for difficult and complex diseases during outpatient or inpatient stay, a team of specialists with Associate Chief Physician or above qualifications from two or more relevant clinical departments conduct joint inquiry, comprehensive evaluation, analysis and diagnosis of the patient’s condition, and formulate a comprehensive diagnosis and treatment plan. | The price covers labor and basic material costs for medical history collection, physical examination, general physical inspection, review and analysis of lab and imaging results, comprehensive assessment, case discussion, diagnosis, formulation of integrated treatment plan, issuance of prescriptions and medical orders, medical record writing and condition notification. | Per Session | 1. Not chargeable together with any outpatient consultation fees.2. Only applicable to multi-disciplinary consultation services approved by national health authorities.3. Pharmacy and nursing are not counted as independent disciplines when calculating the number of disciplines.4. Each outpatient consultation lasts no less than 20 minutes; each inpatient consultation lasts no less than 30 minutes.5. Nursing and pharmacy shall not be priced as separate clinical disciplines. | 1000 |
| 1 | 011105000010000/1 | Ward Bed Fee (Single Room) Maternity Special Ward - Standard | Single inpatient ward with supporting facilities for family accompaniment, private bathroom and other amenities. | The price covers labor and material consumption for essential ward supplies including wristbands, patient gowns, document management, bed equipment and linens, private bathroom, energy supply, medical waste and sewage disposal, ward temperature control facilities and maintenance. | Per Bed Per Day | — | 568 |
| 2 | 011105000010000/2 | Ward Bed Fee (Single Room) Maternity Special Ward - Premium | Single inpatient ward with supporting facilities for family accompaniment, private bathroom and other amenities. | The price covers labor and material consumption for essential ward supplies including wristbands, patient gowns, document management, bed equipment and linens, private bathroom, energy supply, medical waste and sewage disposal, ward temperature control facilities and maintenance. | Per Bed Per Day | — | 1288 |
