In accordance with the provisions of the Circular on Announcing Medical Service Price Items for Cosmetic Plastic Surgery, Brain-computer Interface and Other Categories (Shenzhen Healthcare〔2025〕No.18) issued by Shenzhen Municipal Healthcare Security Administration, our hospital has formulated prices for market-adjusted medical service items including Fine Tension-reducing Cosmetic Suture Fee, which are hereby publicized. See the table below for details.
If you have any inquiries about our hospital’s medical service prices during the publicity period, please contact us promptly. Tel: 0755-29627797
| Serial No. | Item Code | Item Name | Service Output | Price Composition | Billing Unit | Billing Instructions | Hospital Recorded Price (CNY) |
|---|---|---|---|---|---|---|---|
| 1 | 016200000010000T/3 | Fine Tension-reducing Cosmetic Suture Fee | Complete tension-reducing cosmetic suture by multiple methods. | The price covers labor and basic material costs for hemostasis, distal incision anchoring, fine epidermal suturing and dressing. | Per Incision | Facial incisions are priced based on 3 cm per incision; trunk incisions are priced based on 5 cm per incision. Extra length will be charged per centimeter. | 1500 |
| 2 | 016200000010000T/4 | Fine Tension-reducing Cosmetic Suture Fee (Surcharge for Each Extra Centimeter) | Complete tension-reducing cosmetic suture by multiple methods. | The price covers labor and basic material costs for hemostasis, distal incision anchoring, fine epidermal suturing and dressing. | Per Incision | Extra length is charged per centimeter; less than 1 cm shall be counted as 1 cm. | 600 |
| 3 | 016200000020000T | Incision Cosmetic Reshaping Fee | Reshape incisions via various techniques. | The price covers labor and basic material costs for treatment planning, operative site preparation, design, incision and staggered suturing. | Per Incision | Limited to face and neck, perijoint areas and sites with linear scar contracture. | 2500 |
| 4 | 016100000090000T | Cosmetic Injection Fee | Inject substances to improve skin texture and facial appearance. | The price covers labor and basic material costs for injection planning, operative planning, site preparation and injection. | Per Session | 1. One "session" refers to one injection site, including glabellar lines, crow’s feet, under-eye lines, forehead lines, nasal dorsal lines, chin, platysma, axilla, hands and feet and other areas requiring improvement.2. "Special sites" refer to masseter, trapezius and gastrocnemius muscles. | 1800 |
| 5 | 016100000090001T | Cosmetic Injection Fee - Surcharge for Special Sites | — | — | Per Session | — | 600 |
| 6 | 016100000100000T | Dermal Filler Injection Fee | Inject filling materials to improve skin texture and facial appearance. | The price covers labor and basic material costs for injection planning, operative planning, site preparation and injection. | Per Injection Point | — | 2000 |
| 7 | 016100000110000T | Dissolving Injection Fee | Inject dissolving agents to break down pre-existing fillers and improve skin texture and facial appearance. | The price covers labor and basic material costs for injection planning, operative planning, site preparation and injection. | Per Injection Point | — | 1700 |
| 8 | 016200000090000T | Hair Transplantation Fee | Surgical hair restoration to improve hair appearance or cover head and facial scars. | The price covers labor and basic material costs for treatment planning, site preparation, scalp harvesting, follicle extraction, follicle separation, scalp suturing and follicle implantation. | Per Session | One "session" is calculated based on 100 follicular units. | 1500 |
| 9 | 016200000100000T | Eyebrow Transplantation Fee | Surgical correction of sparse or defective eyebrows. | The price covers labor and basic material costs for treatment planning, site preparation, skin harvesting, follicle extraction, follicle separation, skin suturing and follicle implantation. | Per Session | One "session" is calculated based on 20 follicular units. | 1000 |
| 10 | 016200000130000T | Suprabrow Lift Fee | Surgical reshaping of the supra-brow area to relieve upper eyelid skin laxity. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, suspension, hemostasis and suturing. | Unilateral | — | 3000 |
| 11 | 016200000130011T | Suprabrow Lift Fee - Surcharge for Dermis or Muscle Involvement | — | — | Unilateral | — | 1000 |
| 12 | 016200000150000T/1 | Blepharoplasty Fee | Surgical removal of eyelid fat, skin and muscle to meet clinical demands. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision or puncture, partial tissue resection (if needed) and suturing. | Unilateral | — | 3000 |
| 13 | 016200000150000T/2 | Blepharoplasty Fee - Septal Resetting | Surgical removal of eyelid fat, skin and muscle to meet clinical demands. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision or puncture, partial tissue resection (if needed) and suturing. | Unilateral | — | 1500 |
| 14 | 016200000150021T | Blepharoplasty Fee - Surcharge for Lateral Canthal Anchoring | — | — | Unilateral | — | 500 |
| 15 | 016200000160000T | Double Eyelid Blepharoplasty Fee | Surgical creation of double eyelid folds. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision or puncture, partial tissue resection (if needed) and suturing. | Unilateral | — | 3400 |
| 16 | 016200000160001T | Double Eyelid Blepharoplasty Fee - Surcharge for Revision Surgery | — | — | Unilateral | — | 3000 |
| 17 | 016200000160011T | Double Eyelid Blepharoplasty Fee - Surcharge for Levator Aponeurosis Adjustment | — | — | Unilateral | — | 3000 |
| 18 | 016200000260000T | Rhinoplasty Fee | Surgical adjustment of nasal height. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming, wound coverage, hemostasis and suturing. | Per Session | — | 6000 |
| 19 | 016200000260001T | Rhinoplasty Fee - Surcharge for Revision Surgery | — | — | Per Session | — | 1800 |
| 20 | 016200000340000T | Vermilion Lip Plasty Fee | Comprehensive surgical reshaping of lip vermilion. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour adjustment, hemostasis and suturing. | Per Site | Upper and lower lips can be charged separately. | 3000 |
| 21 | 016200000340011T | Vermilion Lip Plasty Fee - Surcharge for Orbicularis Oris Reconstruction | — | — | Per Site | — | 1900 |
| 22 | 016200000500000T | Fat Grafting Fee | Transplant autologous fat and derivatives to improve appearance or function. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, fat processing, fat grafting and suturing. | Per Session | Head, face and neck: priced based on 2×2 cm per session; trunk and extremities: priced based on 3×3 cm per session. | 3000 |
| 23 | 016200000530000T | Axillary Osmidrosis Excision Fee | Surgical excision of apocrine glands to treat bromhidrosis. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, excision and suturing. | Unilateral | — | 3000 |
| 24 | 016200000530001T | Axillary Osmidrosis Excision Fee - Surcharge for Revision Surgery | — | — | Unilateral | — | 900 |
| 25 | 016200000580000T | Accessory Mastectomy Fee | Surgical resection of accessory breast tissue. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, gland resection, contour trimming and suturing. | Unilateral | — | 1500 |
| 26 | 016200000580001T | Accessory Mastectomy Fee - Surcharge for Minimally Invasive Approach | — | — | Unilateral | Minimally invasive incision refers to incision length less than 2 cm. | 1000 |
| 27 | 016200000620000T | Areola Plasty Fee | Surgical reshaping of the areola. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, nipple contouring and suturing. | Unilateral | — | 3000 |
| 28 | 016200000620001T | Areola Plasty Fee - Surcharge for Moderate to Severe Deformity | — | — | Unilateral | Moderate and severe deformity means maximum areola diameter ≥4 cm. | 1000 |
| 29 | 016200000630000T | Nipple Plasty Fee | Surgical reshaping of the nipple. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, nipple reconstruction or contouring. | Unilateral | — | 3000 |
| 30 | 016200000660000T | Breast Augmentation Fee (Prosthesis Implantation) | Breast volume enhancement via prosthesis implantation. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, pocket dissection, prosthesis placement and suturing. | Unilateral | — | 10000 |
| 31 | 016200000660001T | Breast Augmentation Fee (Prosthesis Implantation) - Surcharge for Soft Tissue Reinforcement | — | — | Unilateral | — | 2000 |
| 32 | 016200000670000T | Breast Augmentation Fee (Fat Injection) | Breast contour improvement via autologous fat injection. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, fat purification, incision, injection and suturing. | Unilateral | — | 10000 |
| 33 | 016200000710000T | Clitoral Cosmetic Plasty Fee | Cosmetic reshaping of the clitoris. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming and suturing. | Per Session | — | 3500 |
| 34 | 016200000720000T | Labia Minora Cosmetic Plasty Fee | Cosmetic reshaping of the vulva. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming and suturing. | Unilateral | — | 3000 |
| 35 | 016200000720001T | Labia Minora Cosmetic Plasty Fee - Surcharge for Complex Conditions | — | — | Unilateral | "Complex conditions" refer to tissue deficiency or concomitant clitoral prepuce hyperplasia. | 1000 |
| 36 | 016200000780000T | Implant Prosthesis Plasty Fee | Implant artificial materials to improve facial and body contour. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, hemostasis and suturing. | Per Piece | — | 6000 |
| 37 | 016200000780100T | Implant Prosthesis Plasty Fee - Artificial Material Removal (Extended Item) | — | — | Per Piece | — | 4000 |
| 38 | 016200000800000T | Injectable Filler Removal Fee | Surgical extraction of foreign injectable fillers to restore natural appearance. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, hemostasis, filler extraction and suturing. | Per Square Centimeter | — | 1500 |
| 39 | 016200000800001T | Injectable Filler Removal Fee - Surcharge for Face and Neck Areas | — | — | Per Square Centimeter | — | 500 |
| 40 | 016200000050000T | Rhytidectomy Fee | Surgical lifting to relieve skin laxity. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, suspension, hemostasis and suturing. | Per Site | "Sites" include forehead, temple, cheek, neck and jawline. | 10000 |
| 41 | 016200000070000T | Depressed Scar Filling Fee | Fill depressed scars via multiple approaches. | The price covers labor and basic material costs for treatment planning, site preparation, design, dissection and implantation of autologous or allogeneic filling materials. | Per Session | Face and neck: priced based on 4 cm² per session; trunk and extremities: priced based on 16 cm² per session. | 3000 |
| 42 | 016200000170000T | Canthoplasty Fee | Surgical reshaping of medial and lateral canthi. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, hemostasis and suturing. | Unilateral | Medial and lateral canthus can be charged separately. | 1500 |
| 43 | 016200000200000T | Accessory Auricle Excision Fee | Surgical resection of accessory auricles to improve local contour. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, excision, hemostasis, suturing and material disposal. | Per Piece | — | 1700 |
| 44 | 016200000240000T | Nasal Deformity Comprehensive Plasty Fee | Comprehensive surgical adjustment of nasal soft tissue contour. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour adjustment, hemostasis and suturing. | Per Session | Indicated for nasal deformities caused by trauma, burn or post-tumor resection. | 10000 |
| 45 | 016200000270000T | Nasal Reconstruction Fee | Partial or total nasal reconstruction via plastic surgery. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming, wound coverage, hemostasis and suturing. | Per Session | — | 20000 |
| 46 | 016200000280000T | Alar Plasty Fee | Surgical contour trimming of nasal alae. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming, wound coverage, hemostasis and suturing. | Per Session | — | 6000 |
| 47 | 016200000330000T | Nasal Base Augmentation Fee | Augment nasal base with autologous or allogeneic tissue to correct nasal base deformity. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming, wound coverage, hemostasis and suturing. | Per Session | — | 8000 |
| 48 | 016200000380000T | Secondary Lip Deformity Plasty Fee | Surgical adjustment of lip skin contour for post-injury deformities. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour adjustment, hemostasis and suturing. | Unilateral | — | 6000 |
| 49 | 016200000550000T | Abdominoplasty Fee | Surgical correction of abdominal laxity and umbilical contour deformity. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, tissue resection, suturing, mesh placement and drainage (if needed). | Per Session | — | 25000 |
| 50 | 016200000590000T | Secondary Deformity Correction Fee Post Breast Augmentation | Surgical revision of breast deformities after prosthesis implantation. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, deformity revision, prosthesis re-implantation and suturing. | Unilateral | — | 15000 |
| 51 | 016200000600000T | Macromastia Reduction Mammoplasty Fee | Surgical reduction for hypertrophic breasts. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, tissue resection, blood supply assessment, breast contouring and suturing. | Unilateral | — | 12000 |
| 52 | 016200000650000T | Gynecomastia Resection Plasty Fee | Surgical resection of hypertrophic male breast gland tissue. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, gland resection, contour trimming and suturing. | Unilateral | — | 3000 |
| 53 | 016200000400000T | Chin Contour Plasty Fee | Surgical contour trimming of the chin. | The price covers labor and basic material costs for treatment planning, site preparation, disinfection, incision, contour trimming, wound coverage, hemostasis and suturing. | Per Session | — | 10000 |
