In accordance with the provisions of the Notice on Issuing the 2021 Version of Shenzhen Medical Service Price Catalogue (Shenzhen Healthcare〔2021〕No.12), the Notice Forwarding the Circular of Guangdong Provincial Healthcare Security Administration on Announcing Revised Medical Service Price Items Including Heart Transplantation (Shenzhen Healthcare〔2021〕No.21) and the Notice Forwarding the Circular of Guangdong Provincial Healthcare Security Administration on Announcing Partial Medical Service Price Items (Yue Healthcare Regulation〔2020〕No.6) (Shenzhen Healthcare〔2020〕No.19), our hospital has formulated prices for market-adjusted medical service items including Minimally Invasive Axillary Osmidrosis Excision, which are hereby publicized. For details, see the attachments.
If you have any questions about the hospital's medical service prices during the publicity period, please contact us promptly. Tel: 0755-29627797
Attached Table
| Serial No. | Code | Item Name | Item Definition | Remarks | Excluded Items | Billing Unit | Recorded Price (CNY) |
|---|---|---|---|---|---|---|---|
| 1 | 331602014F/1 | Minimally Invasive Axillary Osmidrosis Excision | Local anesthesia after marking; scrape or cut apocrine glands through tiny axillary incisions, suture wounds and apply compressive bandaging. | — | — | Per Side | 3000 |
| 2 | 330601022F/1 | Rhinoplasty (Domestic Expanded PTFE Implant) | Disinfection and draping; design incisions at nostril margins and vestibules, administer local anesthesia, dissect subcutaneous space under nasal dorsum fascia, carve and place implants, then suture incisions. Nasal implant removal after surgery is excluded. | Autologous bone graft excluded | Per Session | 12000 | |
| 3 | 330601022F/2 | Rhinoplasty (Two Nasal Subunits, Domestic Expanded PTFE & Autologous Bone Graft) | Disinfection and draping; design incisions at nostril margins and vestibules, administer local anesthesia, dissect subcutaneous space under nasal dorsum fascia, carve and place implants, then suture incisions. Nasal implant removal after surgery is excluded. | — | Per Session | 14500 | |
| 4 | 330601022F/3 | Rhinoplasty (Three or More Nasal Subunits, Domestic Expanded PTFE & Autologous Bone Graft) | Disinfection and draping; design incisions at nostril margins and vestibules, administer local anesthesia, dissect subcutaneous space under nasal dorsum fascia, carve and place implants, then suture incisions. Nasal implant removal after surgery is excluded. | — | Per Session | 17500 | |
| 5 | 330601031F/1 | Post-rhinoplasty Implant Removal (Silicone) | Disinfection and draping; incise along original or contralateral wound under local anesthesia, take out original nasal filler, irrigate cavity and suture incisions. | — | Per Session | 3000 | |
| 6 | 330601031F/2 | Post-rhinoplasty Implant Removal (Expanded PTFE, Injectables & Other Materials) | Disinfection and draping; incise along original or contralateral wound under local anesthesia, take out original nasal filler, irrigate cavity and suture incisions. | — | Per Session | 5800 | |
| 7 | 331604036F/1 | Soft Tissue Thread Lifting (Mild Degree) | Assess sagging areas, design lifting and fixing points; insert barbed absorbable sutures to tighten and lift loose tissue. | No more than 8 lifting threads | Per Session | 7500 | |
| 8 | 331604036F/2 | Soft Tissue Thread Lifting (Moderate Degree) | Assess sagging areas, design lifting and fixing points; insert barbed absorbable sutures to tighten and lift loose tissue. | More than 8 threads, no more than 16 threads | Per Session | 12000 | |
| 9 | 331604036F/3 | Soft Tissue Thread Lifting (Severe Degree) | Assess sagging areas, design lifting and fixing points; insert barbed absorbable sutures to tighten and lift loose tissue. | More than 16 threads, no more than 22 threads | Per Session | 16000 | |
| 10 | 331602015F/1 | Autologous Fat Grafting (Face) | Harvest autologous fat with special instruments, filter and inject into graft sites. | — | Per Milliliter | 600 | |
| 11 | 331602015F/2 | Autologous Fat Grafting (Trunk & Limbs) | Harvest autologous fat with special instruments, filter and inject into graft sites. | — | Per Milliliter | 120 | |
| 12 | 331604035F/1 | Soft Tissue Depression Filling (Mild, Domestic HA ≤1ml) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 1 vial of injectable modified sodium hyaluronate gel | Per Site | 3000 | |
| 13 | 331604035F/2 | Soft Tissue Depression Filling (Moderate, 1ml<Domestic HA ≤2ml) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 2 vials of injectable modified sodium hyaluronate gel | Per Site | 6000 | |
| 14 | 331604035F/3 | Soft Tissue Depression Filling (Severe, 2ml<Domestic HA ≤3ml) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 3 vials of injectable modified sodium hyaluronate gel | Per Site | 9000 | |
| 15 | 331604035F/4 | Soft Tissue Depression Filling (Mild-moderate Neck Lines) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 1.5ml sodium hyaluronate gel per vial | Per Site | 3000 | |
| 16 | 331604035F/5 | Soft Tissue Depression Filling (Severe Neck Lines) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | Two 1.5ml sodium hyaluronate gel vials | Per Site | 6000 | |
| 17 | 331604035F/6 | Soft Tissue Depression Filling (Mild-moderate Dark Circles) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 1.0ml Panda Eye Injection per vial | Per Site | 5000 | |
| 18 | 331604035F/7 | Soft Tissue Depression Filling (Severe Dark Circles) | Mark and administer local anesthesia; fill depressions via injection or mini-incision (injection or block graft), then apply compressive bandaging. | 1 vial 1.0ml Panda Eye Injection + 1 vial 1.5ml sodium hyaluronate gel | Per Site | 7200 | |
| 19 | 310517001F/9 | Crown Restoration (Upcera) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 2500 | |
| 20 | 310517001F/10 | Crown Restoration (Glumax) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 3000 | |
| 21 | 310517001F/11 | Crown Restoration (Zirconzahn) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 4000 | |
| 22 | 310517001F/12 | Crown Restoration (Lava) | Includes tooth preparation, gingival retraction cord, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 5000 | |
| 23 | 310517001F/13 | Crown Restoration (Vita Inceram) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 3500 | |
| 24 | 310518007F/4 | Complete Denture (Titanium Framework) | Includes tooth preparation, double impression, model fabrication, model survey, wax jaw record, lab cast framework, framework try-in & secondary wax registration, denture wax-up, teeth try-in, final denture fabrication, fitting and occlusion adjustment. | — | Per Jaw | 4800 | |
| 25 | 310518007F/5 | Complete Denture (Vitallium Framework) | Includes tooth preparation, double impression, model fabrication, model survey, wax jaw record, lab cast framework, framework try-in & secondary wax registration, denture wax-up, teeth try-in, final denture fabrication, fitting and occlusion adjustment. | — | Per Jaw | 4000 | |
| 26 | 310518003F/4 | Cast Removable Partial Denture (Ordinary Metal Framework) | Includes tooth preparation, double impression, model fabrication, model survey, wax jaw record, lab cast framework, framework try-in & secondary wax registration, denture wax-up, teeth try-in, final denture fabrication, fitting and occlusion adjustment. | — | Per Tooth | 400 | |
| 27 | 310517001F/14 | Crown Restoration (3M Permanent Preformed Metal Crown) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 600 | |
| 28 | 310517001F/15 | Crown Restoration (3M Primary Preformed Metal Crown) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 650 | |
| 29 | 310517001F/16 | Crown Restoration (3M Primary Transparent Preformed Crown) | Tooth preparation, transparent crown try-in, resin buildup and adjustment. | — | Per Tooth | 600 | |
| 30 | 310517001F/17 | Crown Restoration (Kids Permanent Preformed Metal Crown) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 550 | |
| 31 | 310517001F/18 | Crown Restoration (Kids Primary Preformed Metal Crown) | Includes tooth preparation, gingival retraction cord, wax bite registration, shade taking, lab fabrication, try-in and adjustment. | — | Per Tooth | 500 | |
| 32 | 310800033F/2 | Platelet-rich Plasma Therapy (For Oral Use) | Extract platelet-rich plasma from autologous whole blood via centrifugation and apply to lesion sites. | — | Per Session | 900 | |
| 33 | 310522030F/1 | Digital Dentition Reconstruction | Computer-aided design for orthodontic, restorative, orthognathic and implant patients. | — | Per Session | 3000 |
